loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 40.31 8.21 68.02
Equity-Reliance Industr Mar 31, 2025 32.90 6.70 0.00
Equity-ICICI Bank Mar 31, 2025 26.17 5.33 -19.23
Equity-St Bk of India Mar 31, 2025 22.64 4.61 27.18
Equity-Bajaj Finance Mar 31, 2025 19.90 4.06 145.61
Equity-Infosys Mar 31, 2025 17.73 3.61 -25.43
Equity-Bharti Airtel Mar 31, 2025 15.60 3.18 -9.68
Equity-Larsen & Toubro Mar 31, 2025 15.37 3.13 10.38
Equity-Maruti Suzuki Mar 31, 2025 14.08 2.87 -27.78
Equity-HDFC Life Insur. Mar 31, 2025 13.42 2.73 0.00
Equity-Havells India Mar 31, 2025 12.84 2.62 7.53
Equity-Axis Bank Mar 31, 2025 12.12 2.47 0.00
Equity-United Spirits Mar 31, 2025 11.29 2.30 9.10
Equity-Pidilite Inds. Mar 31, 2025 10.54 2.15 7.20
Equity-Bajaj Auto Mar 31, 2025 10.24 2.09 -0.30
Equity-Interglobe Aviat Mar 31, 2025 10.23 2.08 0.00
Equity-Trent Mar 31, 2025 9.90 2.02 0.00
Equity-Kalpataru Proj. Mar 31, 2025 9.88 2.01 28.49
Equity-Cholaman.Inv.&Fn Mar 31, 2025 9.82 2.00 -60.29
Equity-Hindalco Inds. Mar 31, 2025 9.55 1.95 7.58
Equity-Britannia Inds. Mar 31, 2025 9.38 1.91 7.43
Equity-Kotak Mah. Bank Mar 31, 2025 8.68 1.77 -39.15
Equity-M & M Mar 31, 2025 8.48 1.73 3.12
Equity-TCS Mar 31, 2025 8.29 1.69 3.53
Reverse Repo-C C I Mar 31, 2025 8.26 1.68 -54.53
Equity-JSW Energy Mar 31, 2025 8.07 1.64 15.90
Equity-Cummins India Mar 31, 2025 7.93 1.62 12.28
Equity-Sun Pharma.Inds. Mar 31, 2025 7.81 1.59 8.88
Equity-Apollo Hospitals Mar 31, 2025 7.74 1.58 9.31
Equity-UltraTech Cem. Mar 31, 2025 7.71 1.57 13.64
Equity-JSW Steel Mar 31, 2025 7.44 1.52 0.00
Equity-Power Fin.Corpn. Mar 31, 2025 7.42 1.51 -29.57
Equity-LTIMindtree Mar 31, 2025 7.41 1.51 -3.74
Equity-Swiggy Mar 31, 2025 7.31 1.49 -1.33
Equity-Info Edg.(India) Mar 31, 2025 7.19 1.47 2.70
Equity-Torrent Pharma. Mar 31, 2025 6.78 1.38 9.49
Equity-Eicher Motors Mar 31, 2025 6.42 1.31 12.03
Equity-Indus Towers Mar 31, 2025 5.55 1.13 3.39
Equity-H P C L Mar 31, 2025 5.41 1.10 22.67
Equity-Muthoot Finance Mar 31, 2025 5.24 1.07 11.73
Equity-GAIL (India) Mar 31, 2025 5.03 1.03 0.00
Equity-NTPC Mar 31, 2025 4.65 0.95 0.00
Equity-Titan Company Mar 31, 2025 4.60 0.94 0.00
Equity-Varun Beverages Mar 31, 2025 4.59 0.93 23.76
Net CA & Others-Net CA & Others Mar 31, 2025 -1.22 -0.25 0.00